top of page
Full Pricing Schedule
Tier 1 Pricing: Hartford and West Hartford Addresses
Weekly Collections
Renewal Frequency | Name of Plan | Price |
|---|---|---|
Monthly | Apple | $22 |
Every 6 Months | Ash | $123 |
Yearly | Oak | $242 |
Every-Other Week Collections
Renewal Frequency | Plan Name | Price |
|---|---|---|
Monthly | Holly | $15.50 |
Every 6 Months | Willow | $85.50 |
Yearly | Sycamore | $169 |
Tier 2 Pricing: Avon, Bloomfield, Branford, Canton, East Hartford, Farmington,
Glastonbury, Guilford, Madison, Manchester, New Britain, Newington, Rocky Hill,
Simsbury, South Windsor, Wethersfield, and Windsor addresses.
Weekly Collections
Renewal Frequency | Plan Name | Price |
|---|---|---|
Monthly | Apple | $27.50 |
Every 6 Months | Ash | $153 |
Yearly | Oak | $302 |
Every-Other Week Collections
Renewal Frequency | Plan Name | Price |
|---|---|---|
Monthly | Holly | $19 |
Every 6 Months | Willow | $105 |
Yearly | Sycamore | $208 |
Our pricing is broken out into two tiers, based on geography. Tier 1 includes Hartford and West Hartford and it is where we have the most customer density. Because of this, we're able to offer reduced rates in these towns.
Tier 2 is our Standard Pricing.
bottom of page
